Strathclyde Homes
Pricing & Availability
Close

Print

Clyde Riverfront

Yoker

WATERSIDE APARTMENTS NOW AVAILABLE. Call our Sales Executives on 0845 241 7003 for further information. Show Apartment and Sales & Marketing Suite open in 2009 - Thursday - Monday from 10.30am to 5.30pm.

Block Plot Type Floor Accommodation Price Sort indicator
Ardent 119 Type N 2 1 Bed £129,250
Ardent 122 Type N 3 1 Bed £136,500
Ardent 76 Type J G 2 Bed £139,000
Ardent 79 Type J1 1 2 Bed £141,000
Ardent 82 Type J1 2 2 Bed £144,000
Ardent 88 Type M G 2 Bed £145,000
Ardent 85 Type J1 3 2 Bed £148,000
Ardent 83 Type L 2 2 Bed £149,995
Ardent 91 Type M1 1 2 Bed £151,500
Ardent 86 Type L 3 2 Bed £154,000
Ardent 93 Type M1 2 2 Bed £154,500
Ardent 92 Type M1 2 2 Bed £154,500
Ardent 95 Type M1 3 2 Bed £161,500
Ardent 94 Type M1 3 2 Bed £161,500
Phase 2 A 190 Type G G 3 Bed £189,000
Phase 2 A 191 Type G G 3 Bed £189,000
Phase 2 A 192 Type G G 3 Bed £189,000
Phase 2 A 193 Type G G 3 Bed £189,000
Phase 2 B 131 Type G G 3 Bed £189,000
Phase 2 B 130 Type G G 3 Bed £193,000
Phase 2 A 194 Type G G 3 Bed £196,000
Phase 2 B 134 Type H G 4 Bed £234,500
Phase 2 B 135 Type H G 4 Bed £234,500
Phase 2 B 136 Type H G 4 Bed £234,500
Phase 2 A 189 Type H1 G 5 Bed £242,000
Phase 2 B 132 Type H1 G 5 Bed £242,000
Back to Top of page Back to Top